NL (Dutch) Leaderboard
| # | Player | Races | Quotes | Acc% | Performance | |
|---|---|---|---|---|---|---|
| 1 | J ๐บ๐ธ joshu | 232.8 | 4955 | 2427 | 96.51% | 42431 |
| 2 | S ๐ต๐ญ sae (@saerith) | 219.7 | 3082 | 1363 | 94.74% | 40510 |
| 3 | H ๐บ๐ธ hi (@hing) | 219.5 | 2686 | 1677 | 96.81% | 38647 |
| 4 | A ๐บ๐ธ aidan | 205.8 | 24772 | 5100 | 96.09% | 37920 |
| 5 | X ๐บ๐ธ Xander | 198.7 | 4207 | 2089 | 95.84% | 37022 |
| 6 | A ๐จ๐ฆ alternator | 191.9 | 409 | 342 | 93.01% | 36993 |
| 7 | M ๐บ๐ธ Rev (@munkeontop) | 202.7 | 13145 | 3803 | 97.88% | 36906 |
| 8 | I ๐ฆ๐บ ihatetyping | 166.5 | 27153 | 3111 | 94.16% | 35768 |
| 9 | I ๐บ๐ธ โจ MTH Ghostrider Insane โจ (@Influensane) | 190.4 | 6125 | 2800 | 91.16% | 35703 |
| 10 | C ๐บ๐ธ charjacboo | 196.8 | 14534 | 3015 | 95.64% | 35678 |
| 11 | F ๐ง๐ท Fusion | 189.3 | 588 | 260 | 94.04% | 35573 |
| 12 | F ๐บ๐ธ fenno | 199.1 | 3784 | 1822 | 97.91% | 35471 |
| 13 | S ๐บ๐ธ welcome to the soworld (@soword) | 196.1 | 12970 | 9949 | 97.44% | 35272 |
| 14 | C carlibou | 177.6 | 1885 | 730 | 91.10% | 35056 |
| 15 | B ๐บ๐ธ bruhmoment | 190.5 | 4151 | 2436 | 94.42% | 34947 |
| 16 | K ๐จ๐ฆ keegan | 191.3 | 17922 | 4169 | 96.39% | 34856 |
| 17 | G ๐ฆ๐บ I conjure Thee O Thou Mighty (@gluon) | 195.7 | 17416 | 4608 | 96.19% | 34685 |
| 18 | T ๐ง๐ฌ typin_ | 183.0 | 1608 | 888 | 99.62% | 34560 |
| 19 | A ๐บ๐ธ sluggish (@Aperson) | 182.9 | 18114 | 3117 | 94.33% | 34519 |
| 20 | S ๐ณ๐ด shaz | 171.7 | 1258 | 606 | 91.10% | 34495 |
| 21 | G ๐บ๐ธ gian | 187.7 | 8929 | 5800 | 97.93% | 34270 |
| 22 | W ๐ง๐ท washed (@winterpro) | 189.5 | 6437 | 2567 | 96.61% | 34147 |
| 23 | J ๐บ๐ธ jyin | 185.7 | 3417 | 1998 | 95.79% | 34140 |
| 24 | S ๐ฆ๐บ slekap | 197.2 | 431 | 414 | 95.47% | 33930 |
| 25 | E ๐ฌ๐ง eiko | 188.8 | 4500 | 2451 | 96.76% | 33884 |
| 26 | S ๐บ๐ธ Syrupsandwich (@syrupsandwichhhh) | 189.5 | 9608 | 3897 | 97.85% | 33836 |
| 27 | N ๐จ๐ฆ Noe | 180.7 | 6829 | 1491 | 97.33% | 33561 |
| 28 | C ๐บ๐ธ ede1felt (@chak) | 190.8 | 231 | 182 | 88.56% | 33076 |
| 29 | L ๐บ๐ธ Lady Typer (@LadyTyper) | 184.8 | 3984 | 2889 | 96.76% | 33010 |
| 30 | L ๐บ๐ธ Lapur | 175.6 | 11552 | 3979 | 94.64% | 32961 |
| 31 | G ๐บ๐ธ g1_petroleum | 156.3 | 1258 | 887 | 89.80% | 32949 |
| 32 | Z ๐บ๐ธ zero | 186.1 | 6840 | 3505 | 96.42% | 32930 |
| 33 | L ๐จ๐ฆ lily (@lilyuwuu) | 170.2 | 460 | 366 | 92.91% | 32710 |
| 34 | R ๐ซ๐ท Rendam | 147.8 | 867 | 520 | 90.70% | 32478 |
| 35 | W ๐บ๐ธ winter | 167.0 | 9299 | 2685 | 93.86% | 32223 |
| 36 | P ๐ฎ๐ณ princedhq | 175.3 | 4130 | 1985 | 96.11% | 32140 |
| 37 | D ๐ท๐บ *dash.png (@dasha) | 150.6 | 35120 | 14406 | 91.80% | 32013 |
| 38 | A ๐ฎ๐น andrea (@andreaak) | 172.5 | 3123 | 1936 | 95.58% | 31956 |
| 39 | P ๐บ๐ธ przewodowy | 179.9 | 178 | 155 | 91.10% | 31946 |
| 40 | M ๐ต๐ญ loopypochacco (@mmm) | 160.6 | 21133 | 5140 | 93.99% | 31850 |
| 41 | B ๐บ๐ธ Boundaries | 173.2 | 12790 | 4975 | 94.52% | 31762 |
| 42 | Z ๐บ๐ธ zetria | 168.0 | 10812 | 4952 | 94.52% | 31711 |
| 43 | P ๐ฌ๐ง pasta | 168.4 | 4559 | 2483 | 95.51% | 31483 |
| 44 | Q ๐ฎ๐ฑ quitlessfus | 169.3 | 8088 | 2976 | 91.74% | 31446 |
| 45 | T ๐ช๐ช tom | 168.1 | 996 | 402 | 94.47% | 31242 |
| 46 | J ๐บ๐ธ lejoseph (@jisoo) | 166.4 | 1157 | 1001 | 91.10% | 31173 |
| 47 | S ๐บ๐ธ sahib | 181.9 | 208 | 196 | 92.57% | 31130 |
| 48 | D ๐ฎ๐ณ duckie (@duck) | 151.2 | 18732 | 6089 | 85.83% | 30912 |
| 49 | K ๐บ๐ธ kiara | 166.5 | 11901 | 2911 | 93.96% | 30586 |
| 50 | C ๐ฆ๐บ colamek | 169.2 | 1604 | 954 | 96.97% | 30437 |
XP Leaderboard
| # | Player | Level | XP |
|---|
| # | Country | Players | Avg Acc% | Total PP |
|---|
Quickplay Leaderboard
- - This leaderboard shows the best average WPM from any consecutive 25 multiplayer Quickplay races.
- - Quit races count as 0 WPM in the average.
- - You must have at least 50 races to be eligible for the leaderboard.
| # | Player | WPM | Acc% | Avgโ | Races | Time |
|---|
